fbpx

Another fantastic week of Summer League action!

The averages have dropped a little this week which means that scores were extremely close. Even though Brian tops the leader board, you have to play at least twice to be eligible to win.

Get ready for next weeks final night with a BBQ and some drinks. Bring your A game to win our Grand Prize!

 

Aggregate Score Week 3

 

Player Week 1 Week 2 Average Week 3 Average
Brian Lujic 114.00 0.00 114.00 0.00 114.00
Bogdan Lujic 112.00 0.00 112.00 0.00 112.00
Lazar Lujic 112.00 0.00 112.00 0.00 112.00
Cameron Jorss 110.00 0.00 110.00 0.00 110.00
Robin Moore 114.00 116.00 115.00 99.00 109.50
Brian Gollogly 107.00 103.00 105.00 113.00 107.60
Bill Maguire 105.00 110.00 107.50 107.00 107.30
Jason Wright 110.00 115.00 112.50 97.00 107.30
Ryan Hastings 105.00 105.00 105.00 111.00 107.00
Mark Gaskin-Harris 98.00 114.00 106.00 104.00 105.30
Rebecca Jendra 106.00 111.00 108.50 99.00 105.30
Gavin Bull 103.00 103.00 103.00 109.00 105.00
Shane McCarthy 109.00 109.00 101.00 105.00
Kylie Jendra 105.00 105.00 105.00 103.00 104.30
Marcio Fransicso 106.00 94.00 100.00 112.00 104.00
Steven Black 102.00 104.00 103.00 103.00 103.00
Terry Tupangara 100.00 113.00 106.50 96.00 103.00
Ben Lanza 102.00 105.00 103.50 99.00 102.00
Simon Kearney 97.00 102.00 99.50 0.00 99.50
Deb Love 90.00 95.00 92.50 113.00 99.30
Denis Davis 99.00 0.00 99.00 0.00 99.00
George Yap 98.00 109.00 103.50 90.00 99.00
Luca Paltera 95.00 98.00 96.50 103.00 98.60
Matthew Goudge 94.00 93.00 93.50 108.00 98.30
Tom Lovett 99.00 90.00 94.50 104.00 97.60
James Shoring 102.00 92.00 97.00 99.00 97.60
Chris Hartford 99.00 99.00 99.00 94.00 97.30
Tracie Dornbusch 92.00 92.00 92.00 0.00 92.00
Nick Anderson 91.00 0.00 91.00 0.00 91.00
Pat Thomson 90.00 90.00 90.00 0.00 90.00
Elaine Hondow 89.00 89.00